Search or scroll through entries by Topic (first spreadsheet) or by Author (second spreadsheet). You can change the number of rows to be displayed (up to 100), and use next/previous page. Or search for a word or term, such as Broken Hill or James Melville.
Topics include: Dealer Focus, Education, Elements, Fluorescence, How To, Localities, Mineral Names, Mineral Snippet, Museums, News, Photography, Publications, Seminars/Symposia, and Shows.
Index included up to vol 8 number 11 as at 12th October 2025.
Sorted By Topic
| Topic | Subject | Author | Vol | No |
|---|---|---|---|---|
| Calendar | 2025 Mineral Calendar. | Steve Sorrell | 7 | 10 |
| Dealer Focus | Alan Benson | Steve Sorrell | 3 | 9 |
| Dealer Focus | Allen Dillwith | Steve Sorrell | 1 | 4 |
| Dealer Focus | Bruce Whittaker | Steve Sorrell | 3 | 7 |
| Dealer Focus | Carl Bjorklund | Steve Sorrell | 2 | 8 |
| Dealer Focus | Cynthia Colvin | Steve Sorrell | 2 | 6 |
| Dealer Focus | David K. Joyce | Steve Sorrell | 1 | 2 |
| Dealer Focus | Eric Vandusen | Steve Sorrell | 1 | 1 |
| Dealer Focus | Everett Harrington | Steve Sorrell | 1 | 3 |
| Dealer Focus | John Dyer | Steve Sorrell | 2 | 1 |
| Dealer Focus | Jonathan Feigin | Steve Sorrell | 3 | 6 |
| Dealer Focus | M Charlie Brown | Steve Sorrell | 2 | 11 |
| Dealer Focus | Pristine Minerals | Steve Sorrell | 3 | 12 |
| Dealer Focus | Richard Bell | Steve Sorrell | 2 | 7 |
| Dealer Focus | Rocky Krichbaum | Steve Sorrell | 2 | 4 |
| Dealer Focus | Rory and Dori Hunt | Steve Sorrell | 2 | 10 |
| Dealer Focus | Walter Kellogg | Steve Sorrell | 3 | 1 |
| Dealer Focus | Xueyan Jin and Yanna, chinesemineral.cn | Steve Sorrell | 2 | 5 |
| Education | Calderonite and Brackebuschite | Rolf Luetcke | 5 | 5 |
| Education | Colour and Colours of Minerals | Noel Kennon | 8 | 9 |
| Education | Crystallography – Miller Indices | Noel Kennon | 3 | 9 |
| Education | Crystallography: Miller Indices | Noel Kennon | 1 | 4 |
| Education | Density and Density of Minerals | Noel Kennon | 6 | 2 |
| Education | Don’t Believe Everything You Read! | Steve Sorrell | 5 | 1 |
| Education | Hardness and the Hardness of Minerals | Noel Kennon | 5 | 7 |
| Education | Minerals and Artificial Intelligence (AI) | Steve Sorrell | 6 | 7 |
| Education | Post Mining and Slag Minerals | Rolf Luetcke | 2 | 12 |
| Education | Preserving Provenance – every specimen has a story… until it doesn’t | James Melville | 3 | 12 |
| Education | Pseudomorphs: the Mimics of the Mineral World | Erin Delventhal | 2 | 7 |
| Education | Sagenite and Sagenitic Quartz | Herwig Pelckmans | 5 | 1 |
| Education | Solutions and Solution Series | Noel Kennon | 1 | 3 |
| Education | Sticky Label Residue Removal | Steve Sorrell | 6 | 1 |
| Education | The Destiny of a Collection | Noel Kennon | 3 | 10 |
| Education | The Names of Minerals | Noel Kennon | 4 | 12 |
| Education | Widmanstätten Structures | Noel Kennon | 4 | 1 |
| Elements | Antimony | Steve Sorrell | 8 | 10 |
| Elements | Argon | Steve Sorrell | 6 | 5 |
| Elements | Arsenic | Steve Sorrell | 7 | 7 |
| Elements | Bromine | Steve Sorrell | 7 | 9 |
| Elements | Cadmium | Steve Sorrell | 8 | 7 |
| Elements | Calcium | Steve Sorrell | 6 | 6 |
| Elements | Chromium | Steve Sorrell | 6 | 10 |
| Elements | Cobalt | Steve Sorrell | 7 | 1 |
| Elements | Copper | Steve Sorrell | 7 | 3 |
| Elements | Gallium | Steve Sorrell | 7 | 5 |
| Elements | Germanium | Steve Sorrell | 7 | 6 |
| Elements | Indium | Steve Sorrell | 8 | 8 |
| Elements | Iron | Steve Sorrell | 6 | 12 |
| Elements | Krypton | Steve Sorrell | 7 | 9 |
| Elements | Manganese | Steve Sorrell | 6 | 11 |
| Elements | Minerals and Elements: Aluminium | Steve Sorrell | 5 | 12 |
| Elements | Minerals and Elements: Beryllium | Steve Sorrell | 5 | 4 |
| Elements | Minerals and Elements: Boron | Steve Sorrell | 5 | 5 |
| Elements | Minerals and Elements: Carbon | Steve Sorrell | 5 | 6 |
| Elements | Minerals and Elements: Chlorine | Steve Sorrell | 6 | 4 |
| Elements | Minerals and Elements: Fluorine | Steve Sorrell | 5 | 9 |
| Elements | Minerals and Elements: Helium | Steve Sorrell | 5 | 2 |
| Elements | Minerals and Elements: Hydrogen | Steve Sorrell | 5 | 1 |
| Elements | Minerals and Elements: Lithium | Steve Sorrell | 5 | 3 |
| Elements | Minerals and Elements: Magnesium | Steve Sorrell | 5 | 11 |
| Elements | Minerals and Elements: Neon and Sodium | Steve Sorrell | 5 | 10 |
| Elements | Minerals and Elements: Nitrogen | Steve Sorrell | 5 | 7 |
| Elements | Minerals and Elements: Oxygen | Steve Sorrell | 5 | 8 |
| Elements | Minerals and Elements: Phosphorus | Steve Sorrell | 6 | 2 |
| Elements | Minerals and Elements: Silicon | Steve Sorrell | 6 | 1 |
| Elements | Minerals and Elements: Sulphur | Steve Sorrell | 6 | 3 |
| Elements | Molybdenum | Steve Sorrell | 8 | 2 |
| Elements | Nickel | Steve Sorrell | 7 | 2 |
| Elements | Niobium | Steve Sorrell | 8 | 1 |
| Elements | Palladium | Steve Sorrell | 8 | 5 |
| Elements | Potassium | Steve Sorrell | 6 | 5 |
| Elements | Rhodium | Steve Sorrell | 8 | 4 |
| Elements | Rubidium | Steve Sorrell | 7 | 10 |
| Elements | Ruthenium | Steve Sorrell | 8 | 3 |
| Elements | Scandium | Steve Sorrell | 6 | 7 |
| Elements | Selenium | Steve Sorrell | 7 | 8 |
| Elements | Silver | Steve Sorrell | 8 | 6 |
| Elements | Strontium | Steve Sorrell | 7 | 10 |
| Elements | Technetium | Steve Sorrell | 8 | 3 |
| Elements | Tellurium | Steve Sorrell | 8 | 11 |
| Elements | Tin | Steve Sorrell | 8 | 9 |
| Elements | Titanium | Steve Sorrell | 6 | 8 |
| Elements | Vanadium | Steve Sorrell | 6 | 9 |
| Elements | Yttrium | Steve Sorrell | 7 | 11 |
| Elements | Zinc | Steve Sorrell | 7 | 4 |
| Elements | Zirconium | Steve Sorrell | 7 | 12 |
| Fluorescence | Blind in one eye | Steve Sorrell | 1 | 4 |
| Fluorescence | Colourless Diamonds! | Steve Sorrell | 1 | 4 |
| Fluorescence | News and Views | Steve Sorrell | 1 | 1 |
| Fluorescence | On a Different Wavelength | Steve Sorrell | 1 | 2 |
| Fluorescence | Tucson Fluorescent Meetup | Rhett Peterson | 2 | 3 |
| Fluorescence | Ultraviolation – The Fluorescent Mineral Event of the Year | Rhett Peterson | 1 | 4 |
| How To | How to distinguish between Cavansite and Pentagonite | Ed Richard | 6 | 6 |
| How To | Pyrite Disease | Steve Sorrell | 1 | 1 |
| Humour | An Indian Mud Map | Noel Kennon | 5 | 9 |
| Localities | 143-Year-Old Bisbee Ore | Rolf Luetcke | 4 | 9 |
| Localities | A Collector’s Guide to Paramount Canyon, New Mexico | Michael C. Michayluk | 3 | 2 |
| Localities | A field trip to Mount Shadwell, Victoria | Steve Sorrell | 5 | 12 |
| Localities | A Location Named China Camp near Wickenburg Arizona | Rolf Luetcke | 5 | 2 |
| Localities | A Mineral Specimen Location Story | Rolf Luetcke | 4 | 3 |
| Localities | A mixed LCT-NYF pegmatite in Høydalen, Norway | Zbyněk Buřival | 1 | 3 |
| Localities | A Modern Find of Amethyst in New Jersey | Kevin Cooper | 6 | 5 |
| Localities | A New Find in the Flinders Ranges, South Australia | Zahn Gotch | 6 | 4 |
| Localities | A short note on the occurrence of Molybdenite at Mount Stronach, Tasmania | James Melville | 4 | 9 |
| Localities | A Small Private, Patented Mine near Dragoon, Arizona | Rolf Luetcke | 6 | 8 |
| Localities | A very generous specimen from the Clara Mine, Germany | Paul van Hee | 7 | 9 |
| Localities | A visit to the Colebrook Hill Mine, Tasmania, Australia | James Melville | 4 | 3 |
| Localities | Actinolite Find in the 1960s in California | Rolf Luetcke | 7 | 7 |
| Localities | Ada Etta Mine in Lordsburg, New Mexico | Rolf Luetcke | 6 | 4 |
| Localities | An Occurrence of Gold | Noel Kennon | 4 | 11 |
| Localities | Anatomy of a Mineral Specimen | Paul van Hee | 8 | 1 |
| Localities | Azurite Variation at the Last Chance Mine | Rolf Luetcke | 3 | 2 |
| Localities | Ballarat Gold | Steve Sorrell | 2 | 9 |
| Localities | Bicker’s Quarry, Dargaville, New Zealand | Steve Sorrell | 7 | 7 |
| Localities | Bisbee Arizona Chalcoalumite Story | Rolf Luetcke | 5 | 4 |
| Localities | Boron, California | Steve Sorrell | 7 | 8 |
| Localities | Broken Hill – The Story – Part 1 | Noel Kennon | 3 | 5 |
| Localities | Broken Hill – The Story – Part 2 | Noel Kennon | 3 | 6 |
| Localities | Broken Hill – The Story – Part 3 | Noel Kennon | 3 | 7 |
| Localities | Broken Hill Smelters | Steve Sorrell | 3 | 2 |
| Localities | Calcite and Aragonite Variations in Bisbee, Arizona | Rolf Luetcke | 4 | 10 |
| Localities | Callington area, South Australia | Steve Sorrell | 8 | 11 |
| Localities | Candlewax Quartz Pocket 2016-17, Northwest Tasmania | Mathew Latham | 3 | 6 |
| Localities | Cannon-ball garnets from Ústup u Olešnice, Czech Republic | Zbyněk Buřival | 2 | 2 |
| Localities | Caves Underground in the Bisbee Mines | Rolf Luetcke | 8 | 7 |
| Localities | Centurion Mine near Dragoon, Arizona | Rolf Luetcke | 6 | 7 |
| Localities | Chaillac, France | Steve Sorrell | 6 | 6 |
| Localities | Christmas Mine, Gila County, Arizona, Boulder Story | Rolf Luetcke | 7 | 3 |
| Localities | Chuquicamata Mine, Chile | Steve Sorrell | 8 | 6 |
| Localities | Clay Center, Ohio | Steve Sorrell | 7 | 9 |
| Localities | Clevedon Beach, North Somerset, UK | Steve Sorrell | 8 | 3 |
| Localities | Collecting at the Old Yuma Mine, Arizona | Rolf Luetcke | 4 | 6 |
| Localities | Collecting at the Stewart Mine in California | Rolf Luetcke | 6 | 2 |
| Localities | Collecting Minerals at the Higgins and Twilight Mines in Bisbee | Rolf Luetcke | 1 | 2 |
| Localities | Collecting Stories: The 79 Mine, Arizona, USA | Michael C. Michayluk | 2 | 1 |
| Localities | Collecting Sulphur in Northern Nevada | Rolf Luetcke | 8 | 4 |
| Localities | Collecting trips to the Morenci Mine, Arizona | Rolf Luetcke | 8 | 1 |
| Localities | Cow Canyon, Antelope Springs, Pershing Co, Nevada | Rolf Luetcke | 6 | 5 |
| Localities | Cu-Zn-Pb-Ag prospect in the Chiricahua Mountains, Arizona | Rolf Luetcke | 6 | 6 |
| Localities | Dean Richmond Mine | Rolf Luetcke | 7 | 8 |
| Localities | Defiance Mine, Gleeson, Cochise Co., Arizona | Rolf Luetcke | 3 | 4 |
| Localities | Discovering Fossils in the San Pedro Valley, Cochise Co. Az | Rolf Luetcke | 3 | 6 |
| Localities | Dobšiná – Flos Ferri Paradise in Slovakia | Zbyněk Buřival | 3 | 8 |
| Localities | Dry Canyon, Cochise County, Arizona Quartz Location | Rolf Luetcke | 2 | 6 |
| Localities | Finding Whewellite Crystals in Various Cactus Species | Rolf Luetcke | 7 | 12 |
| Localities | Forgotten Mines at Worlds End, South Australia – Part 1 | Zahn Gotch | 5 | 3 |
| Localities | Fosterville Gold Mine, Victoria, Australia | Steve Sorrell | 6 | 4 |
| Localities | Gallagher and Manila Mines, Cochise County, Arizona | Rolf Luetcke | 3 | 11 |
| Localities | Gem Elbaite from the Congo | Paul Cyr | 1 | 1 |
| Localities | Getchell Mine, Humboldt County, Nevada | Rolf Luetcke | 4 | 11 |
| Localities | Glenorchy, New Zealand | Steve Sorrell | 1 | 3 |
| Localities | Going Local – the Grand Duke Mine | Steve Sorrell | 4 | 2 |
| Localities | Gold on Copper from the Carmen de Andacollo Mine, Chile | Rolf Luetcke | 5 | 9 |
| Localities | Gold Prince Mine, Dos Cabezas Mountains, Arizona | Rolf Luetcke | 2 | 4 |
| Localities | Golden’ Baryte from the Rosebery Mine, Tasmania | James Melville | 3 | 7 |
| Localities | Gordon Spring Prospects, Dragoon Mountains, Cochise Co. Arizona | Rolf Luetcke | 8 | 3 |
| Localities | Greaterville Arizona Gold Search | Rolf Luetcke | 3 | 8 |
| Localities | Grey Horse Mine, Pinal Co., Arizona | Steve Sorrell | 7 | 11 |
| Localities | Grisons, Switzerland | Steve Sorrell | 7 | 3 |
| Localities | Grube Wilhelm, Richelsdorf, Germany | Steve Sorrell | 7 | 10 |
| Localities | Gypsum finds in the St. David Arizona area | Rolf Luetcke | 1 | 4 |
| Localities | Hålsjöberg, Torsby, Sweden | Steve Sorrell | 7 | 12 |
| Localities | Hattah Lakes, Victoria | Steve Sorrell | 2 | 10 |
| Localities | Heathcote, Victoria, Australia | Steve Sorrell | 8 | 9 |
| Localities | Heidelberg – 200 years of mineralogical history | Yi Sun | 2 | 4 |
| Localities | Hideout Mine, Deer Flat, San Juan Co., Utah, USA | Steve Sorrell | 7 | 6 |
| Localities | History around Gold Camp, Arizona | Rolf Luetcke | 5 | 8 |
| Localities | Hunting for Emeralds | Zahn Gotch | 4 | 4 |
| Localities | Ilímaussaq, Greenland | Steve Sorrell | 6 | 5 |
| Localities | Imiter Mine, Morocco | Steve Sorrell | 6 | 7 |
| Localities | Inner Mongolia | Ed Richard | 1 | 1 |
| Localities | Japan’s First Gold Rush | Steve Sorrell | 8 | 5 |
| Localities | Jasper Find near Sedona, Arizona | Rolf Luetcke | 7 | 9 |
| Localities | Johnny Lyon Hills, Cochise County, Arizona | Rolf Luetcke | 2 | 7 |
| Localities | Juniper Flats Mines in Bisbee Arizona | Rolf Luetcke | 1 | 5 |
| Localities | Killing Two Birds with One Stone | Greg Vella | 8 | 1 |
| Localities | Lake Rotokawa, New Zealand | Steve Sorrell | 6 | 12 |
| Localities | Lepidolite from type locality Rožná, Czech Republic | Zbyněk Buřival | 2 | 12 |
| Localities | Ligier Marble Quarries Pseudomorphs, Dragoon, Arizona | Rolf Luetcke | 3 | 1 |
| Localities | Loanhead Quarry, Beith, Scotland, UK | Steve Sorrell | 8 | 4 |
| Localities | Locality Snippet – Akatore Creek, Dunedin, New Zealand | Steve Sorrell | 5 | 11 |
| Localities | Locality Snippet – Bieber, Germany | Steve Sorrell | 5 | 4 |
| Localities | Locality Snippet – Csódi Hill, Dunabogdány, Hungary | Steve Sorrell | 5 | 7 |
| Localities | Locality Snippet – Davier Mine, South Dakota, USA | Steve Sorrell | 5 | 9 |
| Localities | Locality Snippet – Ecuador | Steve Sorrell | 6 | 1 |
| Localities | Locality Snippet – French Guiana | Steve Sorrell | 5 | 6 |
| Localities | Locality Snippet – Les Montmins, France | Steve Sorrell | 5 | 12 |
| Localities | Locality Snippet – Ma’ale Adumim, Palestine | Steve Sorrell | 5 | 8 |
| Localities | Locality Snippet – Marie Mine, Carbon Co., Montana, USA | Steve Sorrell | 5 | 5 |
| Localities | Locality Snippet – Moeraki, Otago, New Zealand | Steve Sorrell | 6 | 3 |
| Localities | Locality Snippet – Nizhnii Tagil, Sverdlovsk Oblast, Russia | Steve Sorrell | 6 | 2 |
| Localities | Locality Snippet – Toombeola Quarry, County Galway, Ireland | Steve Sorrell | 5 | 4 |
| Localities | Locality Snippet – Wheal Remfry, Cornwall | Steve Sorrell | 5 | 10 |
| Localities | Mexican Rock Shop in 1971, Agua Prieta, Sonora, Mexico | Rolf Luetcke | 2 | 1 |
| Localities | Microminerals from the Azores | Henk Smeets | 7 | 5 |
| Localities | Micros of the Arroyos of the Caballos | Mike Reinke | 5 | 5 |
| Localities | Middlemarch Mine Slag Locality, Dragoon Mts., Arizona | Rolf Luetcke | 5 | 6 |
| Localities | Milpillas Mine, Sonora, Mexico | Rolf Luetcke | 8 | 10 |
| Localities | Mimetite from the Rowley Mine, Maricopa Co. Arizona | Rolf Luetcke | 3 | 7 |
| Localities | Minerals from the Binn Valley, Valais, Switzerland | Yi Sun | 2 | 9 |
| Localities | Minerals from the Renison Bell Tin Mine, Western Tasmania | Mathew Latham | 3 | 9 |
| Localities | Minerals from the Toughnut Mine, Tombstone, Arizona | Rolf Luetcke | 6 | 11 |
| Localities | Minerals of the Don Hill Cutting, Devonport, Tasmania | James Melville | 3 | 4 |
| Localities | Minerals of the Rosebery Mine, Western Tasmania | Mathew Latham | 3 | 1 |
| Localities | Minerals of the Tolwong Mine – Part 1 | Laurie J. Lawrence, David Colchester, James Sharpe | 7 | 3 |
| Localities | Minerals of the Tolwong Mine – Part 2 | New South Wales Micromineral Group | 7 | 4 |
| Localities | Modern Crystalline Discoveries in Maine’s Pegmatite District | Paul Cyr | 1 | 2 |
| Localities | Montezuma Mine, Tombstone District, Cochise Co. Arizona | Rolf Luetcke | 7 | 2 |
| Localities | Mount Solo, Washington | Steve Sorrell | 2 | 7 |
| Localities | Moving to Bisbee, Arizona | Rolf Luetcke | 1 | 1 |
| Localities | Newly-Discovered Pegmatite near Broken Hill | Steve Sorrell | 2 | 9 |
| Localities | North to the Murchison – field trip in Western Australia | Jocelyn Thornton | 2 | 10 |
| Localities | Obscure Mineral Locality – Island Magee | Steve Sorrell | 3 | 12 |
| Localities | Occurrences of Vivianite in Tasmania, Australia | James Melville | 4 | 7 |
| Localities | Ophir Hill, Utah | Steve Sorrell | 6 | 9 |
| Localities | Palabora Mine, South Africa | Steve Sorrell | 7 | 4 |
| Localities | Penberthy Croft, Cornwall | Steve Sorrell | 7 | 1 |
| Localities | Prehnite from Mullaley, New South Wales | Noel Kennon | 6 | 8 |
| Localities | Prehnite Occurrence in the Chaillol Massif, France | Stephane Maury | 4 | 5 |
| Localities | Quartz Crystals from a Farmer’s Field in Saltville, Virginia | Rolf Luetcke | 7 | 11 |
| Localities | Rare Minerals from Volcanic Fumaroles | Yi Sun | 3 | 7 |
| Localities | Robert E. Lee Mine, Santa Cruz County, Arizona | Rolf Luetcke | 6 | 9 |
| Localities | Rožná Opal Field Trip | Zbyněk Buřival | 2 | 9 |
| Localities | Saint David Pseudomorph Discovery | Rolf Luetcke | 2 | 2 |
| Localities | Salt – “The” Austrian Mineral | Gerhard Brandstetter | 1 | 5 |
| Localities | San Diego Mine, Tombstone District, Cochise Co., Arizona | Rolf Luetcke | 3 | 5 |
| Localities | San Juan Mine, Gordon Camp, Dragoon Mts., Arizona | Rolf Luetcke | 2 | 5 |
| Localities | Santo Nino Mine, Santa Cruz Co., Arizona | Rolf Luetcke | 8 | 5 |
| Localities | Searles Lake, California | Steve Sorrell | 8 | 8 |
| Localities | Shigar Valley, Pakistan | Kamran Shinwari | 1 | 1 |
| Localities | Silver Cloud Mine, Dragoon Mountains, Arizona | Rolf Luetcke | 3 | 10 |
| Localities | Silver Gill, Caldbeck Fells | Steve Sorrell | 6 | 8 |
| Localities | Silver Mining in Colonial Mexico | Jim McGlasson | 4 | 11 |
| Localities | Singer Mine, Goodsprings, Nevada, USA | Steve Sorrell | 8 | 10 |
| Localities | Slag minerals from La Marsiliana in Tuscany | Henk Smeets | 6 | 11 |
| Localities | Small Calcite Prospect in the Tombstone District | Rolf Luetcke | 5 | 12 |
| Localities | Small Canyon North of Benson Arizona | Rolf Luetcke | 2 | 9 |
| Localities | Small Cu-Ag Prospect in the Dragoon Mountains | Rolf Luetcke | 6 | 1 |
| Localities | Small mine in the Chiricahua Mountains, Arizona | Rolf Luetcke | 2 | 10 |
| Localities | Small Mine in the Northern Dragoon Mountains, Arizona | Rolf Luetcke | 5 | 7 |
| Localities | Small Unnamed Cu prospect, Huachuca Mountains, Arizona | Rolf Luetcke | 7 | 4 |
| Localities | South Australian Copper Country | Andrew McLennan | 1 | 3 |
| Localities | South Island, New Zealand | Steve Sorrell | 1 | 1 |
| Localities | Southwest Mine, Bisbee Arizona | Rolf Luetcke | 5 | 11 |
| Localities | Stichtite Hill, Dundas, Tasmania | Steve Sorrell | 3 | 1 |
| Localities | Stoneycroft, Cumbria, England | Steve Sorrell | 8 | 7 |
| Localities | Sýkořice, Czech Republic | Zbyněk Buřival | 2 | 6 |
| Localities | Taquaral, Itinga, Minas Gerais, Brazil | Steve Sorrell | 7 | 2 |
| Localities | Tasmania Gold | Ron Gregory | 8 | 6 |
| Localities | The (not so famous) Red Cloud Mine | Steve Sorrell | 8 | 2 |
| Localities | The Amazing Mineral Richness of Northern Pakistan | Ed Richard | 4 | 6 |
| Localities | The El Tigre Mine in the Chiricahua Mountains of SE Arizona | Rolf Luetcke | 4 | 5 |
| Localities | The Graulai Quarry in the Volcanic Eifel in Germany | Henk Smeets | 4 | 12 |
| Localities | The Harding Mine, New Mexico | Rolf Luetcke | 5 | 10 |
| Localities | The Hendricks Mine, Bisbee, Cochise Co. Arizona | Rolf Luetcke | 6 | 10 |
| Localities | The Ironclad Mine – Farmcote Station, Broken Hill District, New South Wales | Trevor Dart | 4 | 1 |
| Localities | The Johnson Mine, Cochise County Arizona | Rolf Luetcke | 3 | 9 |
| Localities | The Lone Star Mine, Whetstone Mountains, Arizona | Rolf Luetcke | 8 | 6 |
| Localities | The Mascot Mine, Gorham, New Hampshire | Rolf Luetcke | 8 | 8 |
| Localities | The Middlemarch Mine, Cochise County, Arizona | Rolf Luetcke | 4 | 4 |
| Localities | The Story of Sand Desert Roses and Soil Fungus | Rolf Luetcke | 7 | 1 |
| Localities | The Texas Arizona Mine, Cochise County, Arizona | Rolf Luetcke | 2 | 11 |
| Localities | The Tungsten King Mine, Cochise County, Arizona | Rolf Luetcke | 6 | 3 |
| Localities | Total Wreck Mine, Empire Mountains, Pima County, Arizona | Rolf Luetcke | 4 | 8 |
| Localities | Třenice, Phosphate Locality | Zbyněk Buřival | 1 | 2 |
| Localities | Tres Alamos Wash Prospect, north of Benson, Arizona | Rolf Luetcke | 3 | 12 |
| Localities | Trip to Canyon de Chelly, Apache County, Arizona | Rolf Luetcke | 7 | 10 |
| Localities | Turquoise Mountain, Courtland, Cochise Co. Arizona | Rolf Luetcke | 1 | 3 |
| Localities | Twelve States, a few thousand miles, endless new memories, and of course….ROCKS! | Tony Clement | 2 | 8 |
| Localities | Underground Experiences in Bisbee, Arizona | Rolf Luetcke | 4 | 12 |
| Localities | Unnamed Copper Mine, Deer Creek, Pima County, Arizona | Rolf Luetcke | 6 | 12 |
| Localities | Verde Valley Arizona Pseudomorphs | Rolf Luetcke | 7 | 6 |
| Localities | Wagholi – A Unique Mineralogical Occurrence | Ed Richard | 3 | 7 |
| Localities | Washington Camp – Duquesne, Santa Cruz Co., Arizona | Rolf Luetcke | 5 | 1 |
| Localities | Wire Patch Mine, Breckenridge, Colorado | Steve Sorrell | 6 | 10 |
| Localities | Zeolites from the Hellyer River Area, Tasmania | Steve Sorrell | 2 | 12 |
| Mineral Names | In Case You Missed It | Steve Sorrell | 1 | 1 |
| Mineral Snippet | Alicewilsonite-(YLa) | James Melville | 6 | 12 |
| Mineral Snippet | Allanite | James Melville | 3 | 8 |
| Mineral Snippet | Analcime | Steve Sorrell | 8 | 3 |
| Mineral Snippet | Andersonite | James Melville | 6 | 10 |
| Mineral Snippet | Andradite | Steve Sorrell | 8 | 8 |
| Mineral Snippet | Babingtonite | James Melville | 4 | 6 |
| Mineral Snippet | Barytocalcite | Steve Sorrell | 7 | 6 |
| Mineral Snippet | Blödite | James Melville | 6 | 11 |
| Mineral Snippet | Boracite | James Melville | 6 | 12 |
| Mineral Snippet | Botallackite | Steve Sorrell | 7 | 7 |
| Mineral Snippet | Brizziite | James Melville | 6 | 7 |
| Mineral Snippet | Bustamite | James Melville | 3 | 12 |
| Mineral Snippet | Carletonite | James Melville | 5 | 3 |
| Mineral Snippet | Carpholite | James Melville | 6 | 1 |
| Mineral Snippet | Cerussite | Steve Sorrell | 7 | 5 |
| Mineral Snippet | Chalcanthite | Steve Sorrell | 7 | 12 |
| Mineral Snippet | Chiavennite | Ole-Thorstein Ljøstad | 1 | 1 |
| Mineral Snippet | Chondrodite | James Melville | 6 | 8 |
| Mineral Snippet | Columbite-(Fe) | James Melville | 3 | 11 |
| Mineral Snippet | Coquimbite | James Melville | 5 | 6 |
| Mineral Snippet | Creedite | Steve Sorrell | 8 | 6 |
| Mineral Snippet | Datolite | James Melville | 3 | 10 |
| Mineral Snippet | Descloizite | James Melville | 4 | 8 |
| Mineral Snippet | Eirikite | Ole-Thorstein Ljøstad | 1 | 3 |
| Mineral Snippet | Epistilbite | Steve Sorrell | 7 | 4 |
| Mineral Snippet | Genthelvite | James Melville | 4 | 11 |
| Mineral Snippet | Gmelinite | James Melville | 5 | 2 |
| Mineral Snippet | Gmelinite | Steve Sorrell | 8 | 1 |
| Mineral Snippet | Goosecreekite | James Melville | 4 | 7 |
| Mineral Snippet | Hausmannite | James Melville | 4 | 4 |
| Mineral Snippet | Haüyne | James Melville | 6 | 3 |
| Mineral Snippet | Heazlewoodite | James Melville | 4 | 2 |
| Mineral Snippet | Hellyerite | James Melville | 4 | 1 |
| Mineral Snippet | Hematite | Steve Sorrell | 7 | 11 |
| Mineral Snippet | Henmilite | James Melville | 5 | 7 |
| Mineral Snippet | Hewettite | James Melville | 7 | 1 |
| Mineral Snippet | Hübnerite | James Melville | 4 | 11 |
| Mineral Snippet | Imayoshiite | James Melville | 6 | 5 |
| Mineral Snippet | In Search of Barwoodite | Steve Stuart | 1 | 2 |
| Mineral Snippet | Juangodoyite | James Melville | 6 | 1 |
| Mineral Snippet | Kapundaite | James Melville | 4 | 2 |
| Mineral Snippet | Karibibite | James Melville | 5 | 12 |
| Mineral Snippet | Kulanite | Steve Sorrell | 6 | 9 |
| Mineral Snippet | Legrandite | James Melville | 4 | 5 |
| Mineral Snippet | Lévyne | Steve Sorrell | 7 | 8 |
| Mineral Snippet | Libethenite | Steve Sorrell | 8 | 4 |
| Mineral Snippet | Ludlockite | James Melville | 5 | 8 |
| Mineral Snippet | Luinaite-(OH) | James Melville | 3 | 11 |
| Mineral Snippet | Manandonite | Steve Sorrell | 7 | 3 |
| Mineral Snippet | Melanterite | James Melville | 3 | 5 |
| Mineral Snippet | Metatyuyamunite | James Melville | 5 | 10 |
| Mineral Snippet | Minrecordite | James Melville | 5 | 11 |
| Mineral Snippet | Narsarsukite | James Melville | 5 | 8 |
| Mineral Snippet | Neptunite | James Melville | 4 | 3 |
| Mineral Snippet | Newberyite | James Melville | 5 | 4 |
| Mineral Snippet | Ningyoite | James Melville | 6 | 4 |
| Mineral Snippet | Paulscherrerite | James Melville | 4 | 2 |
| Mineral Snippet | Peisleyite | James Melville | 4 | 6 |
| Mineral Snippet | Pentagonite | James Melville | 5 | 10 |
| Mineral Snippet | Pentahydroborite | James Melville | 6 | 3 |
| Mineral Snippet | Petterdite | James Melville | 4 | 9 |
| Mineral Snippet | Pickeringite | James Melville | 5 | 9 |
| Mineral Snippet | Plancheite | Steve Sorrell | 8 | 5 |
| Mineral Snippet | Powellite | James Melville | 4 | 10 |
| Mineral Snippet | Prehnite | James Melville | 6 | 2 |
| Mineral Snippet | Pseudobrookite | Steve Sorrell | 8 | 7 |
| Mineral Snippet | Pyromorphite | Steve Sorrell | 8 | 2 |
| Mineral Snippet | Pyrrhotite | James Melville | 5 | 1 |
| Mineral Snippet | Retgersite | James Melville | 3 | 2 |
| Mineral Snippet | Sphalerite | Steve Sorrell | 8 | 10 |
| Mineral Snippet | Stewartite | Steve Sorrell | 8 | 11 |
| Mineral Snippet | Stichtite | James Melville | 4 | 12 |
| Mineral Snippet | Strontio-orthojoaquinite | James Melville | 6 | 6 |
| Mineral Snippet | Sturmanite | James Melville | 4 | 6 |
